Presentation
Investor Presentation for Phillip Capital on 11 September 2025
Date: 11 Sep 2025
File size: 3174 KB
View Presentation Slides
Previous Presentation Slides
| Title | Date | Download |
|---|---|---|
| Investor Presentation for Lim & Tan Securities | 08 Sep 2025 | |
| 1H2025 Results Presentation | 12 Aug 2025 | |
| 2025年上半期決算発表 | 12 Aug 2025 | |
| Annual General Meeting Presentation | 28 Apr 2025 | |
| FY2024 Results Presentation | 27 Feb 2025 | |
| Empowering Human Connections with Virtual Realities | 09 Jan 2025 | |
| Extraordinary General Meeting Presentation | 28 Nov 2024 | |
| Corporate Presentation for SmartKarma Webinar | 26 Nov 2024 | |
| Corporate Presentation for LIM & TAN Webinar | 26 Nov 2024 | |
| 1H2024 Financial Results & Strategy Updates | 13 Aug 2024 | |
| Annual General Meeting Presentation | 26 Apr 2024 | |
| Presentation Slides for NDR hosted by CLSA | 20 Mar 2024 | |
| FY2023 Financial Results Presentation | 28 Feb 2024 | |
| Presentation Slide of Business Combination with VTAC | 21 Nov 2023 | |
| Media Presentation | 02 Oct 2023 |
Note: Files are in Adobe (PDF) format.
Please download the free Adobe Acrobat Reader to view these documents.