(I) Declaration Of Interim Dividend
(II) Notice Of Record And Dividend Payment Dates
BackAug 12, 2025
Announcement Title | Capital Distribution |
Date & Time of Broadcast | Aug 12, 2025 18:29 |
Status | New |
Corporate Action Reference | SG250812CAPDARLP |
Submitted By (Co./ Ind. Name) | Eunice Hooi |
Designation | Company Secretary |
Dividend/ Distribution Number | Not Applicable |
Financial Year End | 31/12/2025 |
Event Narrative | |
Narrative Type | Narrative Text |
Additional Text | The Board of Directors of 17LIVE Group Limited (the "Company") is pleased to declare an interim dividend of 1.5 Singapore cent per ordinary share ("Interim Dividend") for the financial year ending 31 December 2025. |
Taxation Conditions | The Interim Dividend is wholly a capital distribution out of the Company's share premium account and is not taxable in the hands of all shareholders. No tax will be deducted at source from the Interim Dividend. |
Additional Text | Please refer to the attached. |
Additional Text | DBS Bank Ltd. acted as the sole issue manager for the business combination of Vertex Technology Acquisition Corporation Ltd with 17LIVE Inc. |
Event Dates | |
Record Date | 12/09/2025 |
Ex Date | 11/09/2025 |
Disbursement Details | |
Cash Payment Details | |
Payment Type | Tax Not Applicable |
Gross Rate (per share) | SGD 0.015 |
Net Rate (per share) | SGD 0.015 |
Pay Date | 10/10/2025 |
Gross Rate Status | Actual Rate |
Applicable for REITs/ Business Trusts/ Stapled Securities |
Attachments
- Attachment 1 (Size: 32,629 bytes)